Please use the tabs above to select the pressure.
×
Column Length | Nano | Capillary | Analytical | Semi-prep | Preparative | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.075 | 0.1 mm | 0.2 mm | 0.3 mm | 0.5 mm | 1.0 mm | 1.5 mm | 2.0 mm | 3.0 mm | 4.0 mm | 4.6 mm | 6.0 mm | 10.0 mm | 20.0 mm | 28.0 mm | |
10 | CX020T $520 | CX030T $520 | CX000T $520 | ||||||||||||
20 | CX029T $520 | CX039T $520 | CX009T $520 | ||||||||||||
30 | CX011T $520 | CX071T $520 | CX021T $520 | CX031T $520 | CX001T $520 | ||||||||||
50 | CX012T $520 | CX072T $520 | CX022T $520 | CX032T $520 | CX002T $520 | ||||||||||
75 | CX013T $555 | CX073T $555 | CX023T $555 | CX033T $555 | CX003T $555 | ||||||||||
100 | CX014T $585 | CX074T $585 | CX024T $585 | CX034T $585 | CX004T $585 | ||||||||||
150 | CX015T $640 | CX075T $640 | CX025T $640 | CX035T $640 | CX005T $640 | ||||||||||
250 | CX016T $825 | CX076T $825 | CX026T $825 | CX036T $825 | CX006T $825 | ||||||||||
500 |