Please use the tabs above to select the pressure.
×
Column Length | Nano | Capillary | Analytical | Semi-prep | Preparative | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.075 | 0.1 mm | 0.2 mm | 0.3 mm | 0.5 mm | 1.0 mm | 1.5 mm | 2.0 mm | 3.0 mm | 4.0 mm | 4.6 mm | 6.0 mm | 10.0 mm | 20.0 mm | 28.0 mm | |
10 | UK120T $520 | UK130T $520 | UK100T $520 | ||||||||||||
20 | UK129T $520 | UK139T $520 | UK109T $520 | ||||||||||||
30 | UK111T $520 | UK171T $520 | UK121T $520 | UK131T $520 | UK101T $520 | ||||||||||
50 | UK112T $520 | UK172T $520 | UK122T $520 | UK132T $520 | UK102T $520 | ||||||||||
75 | UK113T $555 | UK173T $555 | UK123T $555 | UK133T $555 | UK103T $555 | ||||||||||
100 | UK114T $585 | UK174T $585 | UK124T $585 | UK134T $585 | UK104T $585 | ||||||||||
150 | UK115T $640 | UK175T $640 | UK125T $705 | UK135T $640 | UK105T $640 | ||||||||||
250 | UK116T $825 | UK176T $825 | UK126T $825 | UK136T $825 | UK106T $825 | ||||||||||
500 |