Please use the tabs above to select the pressure.
×
Column Length | Nano | Capillary | Analytical | Semi-prep | Preparative | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.075 | 0.1 mm | 0.2 mm | 0.3 mm | 0.5 mm | 1.0 mm | 1.5 mm | 2.0 mm | 3.0 mm | 4.0 mm | 4.6 mm | 6.0 mm | 10.0 mm | 20.0 mm | 28.0 mm | |
10 | CD020T $580 | CD030T $580 | CD000T $580 | ||||||||||||
20 | CD029T $580 | CD039T $580 | CD0009T $580 | ||||||||||||
30 | CD011T $580 | CD071T $580 | CD021T $580 | CD031T $580 | CD001T $580 | ||||||||||
50 | CD012T $580 | CD072T $580 | CD022T $580 | CD032T $580 | CD002T $580 | ||||||||||
75 | CD013T $580 | CD073T $580 | CD023T $580 | CD033T $580 | CD003T $580 | ||||||||||
100 | CD014T $605 | CD074T $605 | CD024T $605 | CD034T $605 | CD004T $605 | ||||||||||
150 | CD015T $705 | CD075T $705 | CD025T $705 | CD035T $705 | CD005T $705 | ||||||||||
250 | CD016T $915 | CD076T $915 | CD026T $915 | CD036T $915 | CD006T $915 | ||||||||||
500 |