Please use the tabs above to select the pressure.
×
Column Length | Nano | Capillary | Analytical | Semi-prep | Preparative | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.075 | 0.1 mm | 0.2 mm | 0.3 mm | 0.5 mm | 1.0 mm | 1.5 mm | 2.0 mm | 3.0 mm | 4.0 mm | 4.6 mm | 6.0 mm | 10.0 mm | 20.0 mm | 28.0 mm | |
10 | UK020T $580 | UK030T $580 | UK000T $580 | ||||||||||||
20 | UK029T $580 | UK039T $580 | UK009T $580 | ||||||||||||
30 | UK011T $580 | UK071T $580 | UK021T $580 | UK031T $580 | UK001T $580 | ||||||||||
50 | UK012T $580 | UK072T $580 | UK022T $580 | UK032T $580 | UK002T $580 | ||||||||||
75 | UK013T $580 | UK073T $580 | UK023T $580 | UK033T $580 | UK003T $580 | ||||||||||
100 | UK014T $605 | UK074T $605 | UK024T $605 | UK034T $605 | UK004T $605 | ||||||||||
150 | UK015T $705 | UK075T $705 | UK025T $705 | UK035T $705 | UK005T $705 | ||||||||||
250 | UK016T $915 | UK076T $915 | UK026T $915 | UK036T $915 | UK006T $915 | ||||||||||
500 |