Please use the tabs above to select the pressure.
×
Column Length | Nano | Capillary | Analytical | Semi-prep | Preparative | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.075 | 0.1 mm | 0.2 mm | 0.3 mm | 0.5 mm | 1.0 mm | 1.5 mm | 2.0 mm | 3.0 mm | 4.0 mm | 4.6 mm | 6.0 mm | 10.0 mm | 20.0 mm | 28.0 mm | |
10 | UK820T $580 | UK830T $580 | UK800T $580 | ||||||||||||
20 | UK829T $580 | UK839T $580 | UK809T $580 | ||||||||||||
30 | UK811T $580 | UK871T $580 | UK821T $580 | UK831T $580 | UK801T $580 | ||||||||||
50 | UK812T $580 | UK872T $580 | UK822T $580 | UK832T $580 | UK802T $580 | ||||||||||
75 | UK813T $580 | UK873T $580 | UK823T $580 | UK833T $580 | UK803T $580 | ||||||||||
100 | UK814T $605 | UK874T $605 | UK824T $605 | UK834T $605 | UK804T $605 | ||||||||||
150 | UK815T $705 | UK875T $705 | UK825T $705 | UK835T $705 | UK805T $705 | ||||||||||
250 | UK816T $915 | UK876T $915 | UK826T $915 | UK836T $915 | UK806T $915 | ||||||||||
500 |