Please use the tabs above to select the pressure.
×
Column Length | Nano | Capillary | Analytical | Semi-prep | Preparative | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.075 | 0.1 mm | 0.2 mm | 0.3 mm | 0.5 mm | 1.0 mm | 1.5 mm | 2.0 mm | 3.0 mm | 4.0 mm | 4.6 mm | 6.0 mm | 10.0 mm | 20.0 mm | 28.0 mm | |
10 | UKP20T $580 | UKP30T $580 | UKP00T $580 | ||||||||||||
20 | UKP29T $580 | UKP39T $580 | UKP09T $580 | ||||||||||||
30 | UKP11T $580 | UKP71T $580 | UKP21T $640 | UKP31T $580 | UKP01T $580 | ||||||||||
50 | UKP12T $580 | UKP72T $580 | UKP22T $580 | UKP32T $580 | UKP02T $580 | ||||||||||
75 | UKP13T $580 | UKP73T $580 | UKP23T $580 | UKP33T $580 | UKP03T $580 | ||||||||||
100 | UKP14T $605 | UKP74T $605 | UKP24T $605 | UKP34T $605 | UKP04T $605 | ||||||||||
150 | UKP15T $705 | UKP75T $705 | UKP25T $705 | UKP35T $705 | UKP05T $705 | ||||||||||
250 | UKP16T $915 | UKP76T $915 | UKP26T $915 | UKP36T $915 | UKP06T $915 | ||||||||||
500 |