Please use the tabs above to select the pressure.
×
Column Length | Nano | Capillary | Analytical | Semi-prep | Preparative | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.075 | 0.1 mm | 0.2 mm | 0.3 mm | 0.5 mm | 1.0 mm | 1.5 mm | 2.0 mm | 3.0 mm | 4.0 mm | 4.6 mm | 6.0 mm | 10.0 mm | 20.0 mm | 28.0 mm | |
10 | UKS20T $580 | UKS30T $580 | UKS00T $580 | ||||||||||||
20 | UKS29T $580 | UKS39T $580 | UKS09T $580 | ||||||||||||
30 | UKS11T $580 | UKS71T $580 | UKS21T $580 | UKS31T $580 | UKS01T $580 | ||||||||||
50 | UKS12T $580 | UKS72T $580 | UKS22T $580 | UKS32T $580 | UKS02T $580 | ||||||||||
75 | UKS13T $580 | UKS73T $580 | UKS23T $580 | UKS33T $580 | UKS03T $580 | ||||||||||
100 | UKS14T $605 | UKS74T $605 | UKS24T $605 | UKS34T $605 | UKS04T $605 | ||||||||||
150 | UKS15T $705 | UKS75T $705 | UKS25T $705 | UKS35T $705 | UKS05T $705 | ||||||||||
250 | UKS16T $915 | UKS76T $915 | UKS26T $915 | UKS36T $915 | UKS06T $915 | ||||||||||
500 |