Please use the tabs above to select the pressure.
×
Column Length | Nano | Capillary | Analytical | Semi-prep | Preparative | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.075 | 0.1 mm | 0.2 mm | 0.3 mm | 0.5 mm | 1.0 mm | 1.5 mm | 2.0 mm | 3.0 mm | 4.0 mm | 4.6 mm | 6.0 mm | 10.0 mm | 20.0 mm | 28.0 mm | |
10 | UKA20T $580 | UKA30T $580 | UKA00T $580 | ||||||||||||
20 | UKA29T $580 | UKA39T $580 | UKA09T $580 | ||||||||||||
30 | UKA11T $580 | UKA71T $580 | UKA21T $580 | UKA31T $580 | UKA01T $580 | ||||||||||
50 | UKA12T $580 | UKA72T $580 | UKA22T $580 | UKA32T $580 | UKA02T $580 | ||||||||||
75 | UKA13T $580 | UKA73T $580 | UKA23T $580 | UKA33T $580 | UKA03T $580 | ||||||||||
100 | UKA14T $605 | UKA74T $605 | UKA24T $605 | UKA34T $605 | UKA04T $605 | ||||||||||
150 | UKA15T $705 | UKA75T $705 | UKA25T $705 | UKA35T $705 | UKA05T $705 | ||||||||||
250 | UKA16T $915 | UKA76T $915 | UKA26T $915 | UKA36T $915 | UKA06T $915 | ||||||||||
500 |